| Membership No↑ | Name↑ | Department↑ | Joining Year↑ | Membership Type↑ | 
|---|---|---|---|---|
| 11001 | Madhulika Dubey | Anaesthesia | 2013 | Life Member | 
| 11002 | Navneet Gupta | Anaesthesia | 2016 | Life Member | 
| 11003 | Tushar Kumar | Anaesthesia | 2015 | Life Member | 
| 11004 | Rudrashish Haldar | Anaesthesia | 2011 | Life Member | 
| 11005 | Surendra Singh | Anaesthesia | 1992 | Life Member | 
| 11006 | Sandeep Khuba | Anaesthesia | 2006 | Life Member | 
| 11007 | Ravi Shankar Singh | Anaesthesia | 2003 | Life Member | 
| 11008 | Anil Agarwal | Anaesthesia | 1992 | Life Member | 
| 11009 | Prateek Gupta | Anaesthesia | 2020 | Life Member | 
| 11010 | Monalisa | Anaesthesia | 2016 | Life Member | 
| 11011 | Aanchal Dixit | Anaesthesia | 2016 | Life Member | 
| 11012 | Neeta Bose | Anaesthesia, Critical Care Medicine | 1999 | Life Member | 
| 11013 | Pallavi Horo | Anaesthesia | 2017 | Life Member | 
| 11014 | Sushil Prakash Ambesh | Anaesthesia | 1991 | Life Member | 
| 11015 | Rakhi Gupta | Anaesthesia | 2007 | Life Member | 
| 11016 | Ruchi Verma | Anaesthesia | 2008 | Life Member | 
| 11017 | Manish Kumar Singh | Anaesthesia | 2009 | Life Member | 
| 11018 | Ram Badan Singh | Anaesthesia | 1996 | Life Member | 
| 11019 | Sanjay Dhiraj | Anaesthesia | 2003 | Life Member | 
| 11020 | Rajeev Kumar Dubey | Anaesthesia | 2004 | Life Member | 
| 11021 | Shashi Srivastava | Anaesthesia | 1989 | Life Member | 
| 11022 | Sujeet Kumar Singh Gautam | Anaesthesia | 2013 | Life Member | 
| 11023 | Sanjay Kumar | Anaesthesia | 2005 | Life Member | 
| 11024 | Chetna Shamshery | Anaesthesia | 2012 | Life Member | 
| 11025 | Aarti Agarwal | Anaesthesia | 1999 | Life Member | 
| 11026 | Puneet Goyal | Anaesthesia | 1999 | Life Member | 
| 11027 | Nikita Garg | Anaesthesia | 2018 | Life Member | 
| 11028 | Ashish Kumar kannaujia | Anaesthesia | 2013 | Life Member | 
| 11029 | DEVENDRA GUPTA | Anaesthesia | 2004 | Life Member | 
| 11030 | AMIYA KUMAR BARIK | Anaesthesia | 2017 | Life Member | 
| 11031 | SOHAN LAL SOLANKI | Anaesthesia | 2011 | Life Member | 
| 11032 | Hemlata | Anaesthesia | 2011 | Life Member | 
| 11033 | CHANDAN SARDAR | Anaesthesia | 2018 | Life Member | 
| 11034 | Anusree EV | Anaesthesia | 2020 | Life Member | 
| 11035 | Shweta Chitranshi | Anaesthesia | 2018 | Life Member | 
| 11036 | SANDEEP SAHU | Anaesthesia | 2005 | Life Member | 
| 11037 | PRATYUSH KAR | Anaesthesia | 2018 | Life Member | 
| 11038 | MOHD RAMEEZ riaz | Anaesthesia | 2013 | Life Member | 
| 12001 | Ritesh Kumar | Apex Trauma Center | 2018 | Life Member | 
| 12002 | Kuldeep Vishwakarma | Apex Trauma Center | 2018 | Life Member | 
| 12003 | KUMAR KESHAV | Apex Trauma Center | 2018 | Life Member | 
| 12004 | Pulak Sharma | Apex Trauma Center | 2018 | Life Member | 
| 12005 | Bharat Shukla | Apex Trauma Center | 2018 | Life Member | 
| 12006 | Anurag Baghel | Apex Trauma Center | 2018 | Life Member | 
| 12007 | Amarendra Bahadur Singh | Apex Trauma Center | 2022 | Life Member | 
| 12008 | Siddhartha Singh | Apex Trauma Center | 2022 | Life Member | 
| 12009 | Mohit Kumar Patel | Apex Trauma Center | 2023 | Life Member | 
| 12010 | Sanjay Sharma | Apex Trauma Center | 2022 | Life Member | 
| 12011 | Rahul Singh | Apex Trauma Center | 2021 | Life Member | 
| 12012 | Awale Rupali Bhalchandra | Apex Trauma Center | 2018 | Life Member | 
| 12013 | Abhishek Singh | Apex Trauma Center | 2022 | Associate Life Member | 
| 12014 | Dilip kumar sankhwar | Apex Trauma Center | 2024 | Associate Life Member | 
| 12015 | Amit Kumar | Apex Trauma Center | 2018 | Life Member | 
| 12016 | PIYUSH GAUTAM | Apex Trauma Center | 2023 | Associate Life Member | 
| 12017 | Sadhak Raghaw | Apex Trauma Center | 2023 | Associate Life Member | 
| 12018 | Niraj Ranjan | Apex Trauma Center | 2019 | Life Member | 
| 12019 | Sushant kumar | Apex Trauma Center | 2024 | Life Member | 
| 12020 | Himanshu Jayantrao Ashtankar | Apex Trauma Center | 2024 | Life Member | 
| 12021 | Lyakat khan | Apex Trauma Center | 2023 | Life Member | 
| 12022 | Arshad Ahmed | Apex Trauma Center | 2019 | Life Member | 
| 13001 | Deep Chandh Raja | Cardiology | 2013 | Life Member | 
| 13002 | Roopali Khanna | Cardiology | 2008 | Life Member | 
| 13003 | Danish Hasan Kazmi | Cardiology | 2014 | Life Member | 
| 13004 | Ashish Kumar | Cardiology | 2011 | Life Member | 
| 13005 | Ashok Kumar | Cardiology | 2011 | Life Member | 
| 13006 | Parshva Liladhar Vora | Cardiology | 2016 | Life Member | 
| 13007 | Sudeep Kumar | Cardiology | 1998 | Life Member | 
| 13008 | Sajeev. C. G | Cardiology | 1990 | Life Member | 
| 13009 | Y Vijayachandra | Cardiology | 1992 | Life Member | 
| 13010 | A.Sreenivas Kumar | Cardiology | 1994 | Life Member | 
| 13011 | Ankit Kumar Sahu | Cardiology | 2014 | Life Member | 
| 13012 | PRANJAL AGARWAL | Cardiology | 2011 | Life Member | 
| 13013 | Anand N Shukla | Cardiology | 2000 | Life Member | 
| 13014 | Chandra Bhushan Pandey | Cardiology | 2018 | Life Member | 
| 13015 | CHETAN KUMAR H B | Cardiology | 2015 | Life Member | 
| 13016 | KAMAL KUMAR CHAWLA | Cardiology | 2005 | Life Member | 
| 13017 | Ritesh kumar pandey | Cardiology | 2018 | Life Member | 
| 13018 | SANDEEPAN SAHA | Cardiology | 2020 | Life Member | 
| 13019 | ASHVANEE KUMAR SHARMA | Cardiology | 2020 | Life Member | 
| 13020 | RATNAGIRI RAVIKUMAR | Cardiology | 1990 | Life Member | 
| 13021 | Deepak Kumar Gupta | Cardiology | 1996 | Life Member | 
| 13022 | Tanuj Bhatia | Cardiology | 2010 | Life Member | 
| 13023 | Milan Chag | Cardiology | 1989 | Life Member | 
| 13024 | ANURODH DADARWAL | Cardiology | 2017 | Life Member | 
| 13025 | Piyush Saxena | Cardiology | 2006 | Life Member | 
| 14001 | Saurabh Chaturvedi | Clinical Immunology and Rheumatology | 2016 | Life Member | 
| 14002 | Pradip Kumar Sarma | Clinical Immunology and Rheumatology | 2004 | Life Member | 
| 14003 | Juhi Dixit | Clinical Immunology and Rheumatology | 2023 | Life Member | 
| 14004 | Venkatesh. S | Clinical Immunology and Rheumatology | 2009 | Life Member | 
| 14005 | Abhra Chandra Chowdhury | Clinical Immunology and Rheumatology | 2013 | Life Member | 
| 14006 | Amit Kansal | Clinical Immunology and Rheumatology | 2010 | Life Member | 
| 14007 | Able Lawrence | Clinical Immunology and Rheumatology | 2000 | Life Member | 
| 14008 | Chandrashekara S | Clinical Immunology and Rheumatology | 1994 | Life Member | 
| 14009 | Sita Naik | Clinical Immunology and Rheumatology | 1987 | Life Member | 
| 14010 | Uma Shukla | Clinical Immunology and Rheumatology | 1990 | Life Member | 
| 14011 | D S Bhakuni | Clinical Immunology and Rheumatology | 1996 | Life Member | 
| 14012 | Durga Prasanna Misra | Clinical Immunology and Rheumatology | 2012 | Life Member | 
| 14013 | Sapan C Pandya | Clinical Immunology and Rheumatology | 1998 | Life Member | 
| 14014 | Ranjan Gupta | Clinical Immunology and Rheumatology | 2011 | Life Member | 
| 14015 | Amita Aggarwal | Clinical Immunology and Rheumatology | 1990 | Life Member | 
| 14016 | Vikas Gupta | Clinical Immunology and Rheumatology | 2015 | Life Member | 
| 14017 | SUKESH E | Clinical Immunology and Rheumatology | 2013 | Life Member | 
| 14018 | Chandwar Kunal Ashutosh | Clinical Immunology and Rheumatology | 2022 | Life Member | 
| 14019 | Abhishek Zanwar | Clinical Immunology and Rheumatology | 2015 | Life Member | 
| 14020 | Ratika Srivastava | Clinical Immunology and Rheumatology | 2004 | Life Member | 
| 14021 | Naveen R | Clinical Immunology and Rheumatology | 2018 | Life Member | 
| 14022 | Avinash Jain | Clinical Immunology and Rheumatology | 2015 | Life Member | 
| 14023 | Amit Kumar Singh | Clinical Immunology and Rheumatology | 2006 | Life Member | 
| 15001 | Manu Varma M K | Critical Care Medicine | 2013 | Life Member | 
| 15002 | Sanjay | Critical Care Medicine | 2007 | Life Member | 
| 15003 | Ubaidur Rahaman | Critical Care Medicine | 2010 | Life Member | 
| 15004 | Rajni Singh | Critical Care Medicine, Pulmonary Medicine | 2009 | Life Member | 
| 15006 | Jitendra Singh Chahar | Critical Care Medicine | 2019 | Life Member | 
| 15007 | Anant Sheel Chaudhary | Critical Care Medicine | 2008 | Life Member | 
| 15008 | Afzal Azim | Critical Care Medicine | 2000 | Life Member | 
| 15009 | Armin Ahmed | Critical Care Medicine | 2009 | Life Member | 
| 15010 | Piyush Srivastava | Critical Care Medicine | 2007 | Life Member | 
| 15011 | Arindam Mukherjee | Critical Care Medicine | 2014 | Life Member | 
| 15012 | Ritu Singh | Critical Care Medicine | 2014 | Life Member | 
| 15013 | MOHD CHAND BAGWAN | Critical Care Medicine | 2017 | Life Member | 
| 15014 | PV SAI SARAN | Critical Care Medicine | 2015 | Life Member | 
| 15015 | Shreyas Hanumantrao Gutte | Critical Care Medicine | 2018 | Life Member | 
| 15016 | RAVIKANT NAIR | Critical Care Medicine | 2021 | Life Member | 
| 15017 | Bhanuprakash K B | Critical Care Medicine | 2017 | Life Member | 
| 15018 | SYED NABEEL MUZAFFAR | Critical Care Medicine | 2010 | Life Member | 
| 15019 | Sagarika Panda | Critical Care Medicine | 2016 | Life Member | 
| 15020 | Saumitra Misra | Critical Care Medicine | 2018 | Life Member | 
| 15021 | Anand Kumar singh | Critical Care Medicine | 2018 | Life Member | 
| 15022 | Jashwini Bhoyar | Critical Care Medicine | 2011 | Life Member | 
| 15023 | Shakti Bedanta Mishra | Critical Care Medicine | 2013 | Life Member | 
| 15024 | DEEPAK SHUKLA | Critical Care Medicine | 2021 | Life Member | 
| 15025 | BHAWESH UPRETI | Critical Care Medicine | 2020 | Life Member | 
| 15026 | Piyush Garg | Critical Care Medicine | 2009 | Life Member | 
| 15027 | S.A. Nadeem | Critical Care Medicine | 2012 | Life Member | 
| 16001 | Navneet Kumar Srivastva | CVTS | 2014 | Life Member | 
| 16002 | Nilesh Srivastav | CVTS | 2014 | Life Member | 
| 16003 | Lalit Kapoor | CVTS | 1992 | Life Member | 
| 16004 | Shashank Tripathi | CVTS | 2016 | Life Member | 
| 16005 | Surendra K Agarwal | CVTS | 1992 | Life Member | 
| 16006 | Shantanu Pande | CVTS | 1996 | Life Member | 
| 16007 | Supaksh Mahindru | CVTS | 2017 | Life Member | 
| 16008 | Ashok Kumar Gupta | CVTS | 1999 | Life Member | 
| 16009 | Shaunak Shah | CVTS | 1990 | Life Member | 
| 16010 | Alok Kumar Sharma | CVTS | 2003 | Associate Life Member | 
| 16011 | AMIT DAS | CVTS | 1990 | Life Member | 
| 16012 | Sanjeev Kumar | CVTS | 1995 | Life Member | 
| 16013 | Abha Chandra | CVTS | 1989 | Life Member | 
| 16014 | Pulkit Malhotra | CVTS | 2017 | Life Member | 
| 16015 | Gauranga Majumdar | CVTS | 2003 | Life Member | 
| 17001 | Satyam Gupta | Emergency Medicine | 2022 | Life Member | 
| 17002 | Alka Verma | Emergency Medicine | 2018 | Life Member | 
| 18001 | Amit Agarwal | Endocrine Surgery | 1997 | Life Member | 
| 18002 | K.M.M. Vishvak Chanthar | Endocrine Surgery | 2018 | Life Member | 
| 18003 | Sabaretnam M | Endocrine Surgery | 2008 | Life Member | 
| 18004 | Ritesh Agrawal | Endocrine Surgery | 2009 | Life Member | 
| 18005 | Gaurav Agarwal | Endocrine Surgery | 1994 | Life Member | 
| 18006 | Navneet Tripathi | Endocrine Surgery, Paediatric Surgery Superspecialities, Plastic surgery | 2012 | Life Member | 
| 18007 | Sudhi Agarwal | Endocrine Surgery | 2008 | Life Member | 
| 18008 | Pooja Ramakant | Endocrine Surgery | 2006 | Life Member | 
| 18009 | Prateek Kumar Mehrotra | Endocrine Surgery | 2006 | Life Member | 
| 18010 | Valiveru Chakrapani Ramya | Endocrine Surgery | 2017 | Life Member | 
| 18011 | Anjali Mishra | Endocrine Surgery | 1996 | Life Member | 
| 18012 | Sanjay Kumar Yadav | Endocrine Surgery | 2016 | Life Member | 
| 18013 | Abhishek Krishna | Endocrine Surgery | 2018 | Life Member | 
| 18014 | Dhalapathy Sadacharan | Endocrine Surgery | 2007 | Life Member | 
| 18015 | Goonj Johri | Endocrine Surgery | 2016 | Life Member | 
| 18016 | Dileep Ramesh Hoysal | Endocrine Surgery | Life Member | |
| 18017 | ROMA PRADHAN | Endocrine Surgery | 2012 | Life Member | 
| 18018 | Dependra Narayan Singh | Endocrine Surgery | Life Member | |
| 18019 | Arjun Raja A | Endocrine Surgery | Life Member | |
| 18020 | GYAN CHAND | Endocrine Surgery | 2007 | Life Member | 
| 19001 | Lokesh Kumar Sharma | Endocrinology | 2018 | Life Member | 
| 19002 | Karthik S M | Endocrinology | 2015 | Life Member | 
| 19003 | Srikanth Kongara | Endocrinology | 2003 | Life Member | 
| 19004 | Shalini Sapan Pandya | Endocrinology | 2000 | Associate Life Member | 
| 19005 | Shiva Madan | Endocrinology | 2018 | Life Member | 
| 19006 | Vaibhav Singhal | Endocrinology | 2019 | Life Member | 
| 19007 | Purnima Agarwal | Endocrinology | 2012 | Life Member | 
| 19008 | Pinky Meena | Endocrinology | 2020 | Life Member | 
| 19009 | Tushar Ravindra Godbole | Endocrinology | 2011 | Life Member | 
| 19010 | Veena V Nair | Endocrinology | 2009 | Life Member | 
| 19011 | Takasi Anush Babu | Endocrinology | 2018 | Life Member | 
| 19012 | Boddula Raman | Endocrinology | 2002 | Life Member | 
| 19013 | Abhishek Kulkarni | Endocrinology | 2010 | Life Member | 
| 19014 | Shivendu Bhardwaj | Endocrinology | 2019 | Life Member | 
| 19015 | Mahaveer Singh | Endocrinology | 2015 | Life Member | 
| 19016 | Ambica Tandon | Endocrinology | 2019 | Life Member | 
| 19017 | Ghanshyam Agarwal | Endocrinology | 1997 | Life Member | 
| 19018 | Arunkumar R Pande | Endocrinology | 2011 | Life Member | 
| 19019 | Madan Madhav Godbole | Endocrinology | 1987 | Life Member | 
| 19020 | Leena Priyambada | Endocrinology | 2007 | Life Member | 
| 19021 | Jaya Bhanu Kanwar | Endocrinology | 2007 | Life Member | 
| 19022 | Swasti Tiwari | Endocrinology, Molecular Medicine & Biotechnology | 1998 | Life Member | 
| 19023 | Balasubramanian Krishnamurthy | Endocrinology | 1999 | Life Member | 
| 19024 | Praveen VP | Endocrinology | 2003 | Life Member | 
| 19025 | Alok Sachan | Endocrinology | 2001 | Life Member | 
| 19026 | Vijayalakshmi Bhatia | Endocrinology | 1989 | Life Member | 
| 19027 | Eesh Bhatia | Endocrinology | 1989 | Life Member | 
| 19028 | Ritu Trivedi | Endocrinology | 1996 | Life Member | 
| 19029 | Anil Kumar Singh | Endocrinology | 1995 | Life Member | 
| 19030 | Rohit Anthony Sinha | Endocrinology | 2003 | Life Member | 
| 19031 | Khurshid Ahmed Bhat | Endocrinology | 2013 | Life Member | 
| 19032 | Jayakrishnan C | Endocrinology | 2019 | Life Member | 
| 19033 | Naveen Mittal | Endocrinology | 1999 | Life Member | 
| 19034 | Eshita Bhowmik | Endocrinology | 2019 | Life Member | 
| 19035 | Subhash Chandra B Yadav | Endocrinology | 1997 | Life Member | 
| 19036 | KOUSHIK H | Endocrinology | 2018 | Life Member | 
| 19037 | Preeti Dabadghao | Endocrinology | 1993 | Life Member | 
| 19038 | Pragya Mangla | Endocrinology | 2015 | Life Member | 
| 19039 | Kishore Kumar Katam | Endocrinology | 2010 | Life Member | 
| 19040 | Tanmay Bharani | Endocrinology | 2008 | Life Member | 
| 19041 | Ganesh Jevalikar | Endocrinology | 2008 | Life Member | 
| 19042 | Kalpana Dash | Endocrinology | 1994 | Life Member | 
| 19043 | Bhnau Kiran | Endocrinology | 2005 | Life Member | 
| 20001 | Radha Krishna Dhiman | Gastroenterology | Life Member | |
| 20002 | S Rakesh Kumar | Gastroenterology | 2019 | Life Member | 
| 20003 | Ajay Kumar (Patwa) | Gastroenterology | 2010 | Life Member | 
| 20004 | Kshaunish Das | Gastroenterology | 2002 | Life Member | 
| 20005 | Sanjay Kumar Somani | Gastroenterology | 1998 | Life Member | 
| 20006 | P.Piramanayagam | Gastroenterology | 2006 | Life Member | 
| 20007 | Ravindra Atmaram Kale | Gastroenterology | 2003 | Life Member | 
| 20008 | Ashish Kumar | Gastroenterology | 1999 | Life Member | 
| 20009 | Ankur Yadav | Gastroenterology | 2023 | Life Member | 
| 20010 | Sunil Kumar Dadhich | Gastroenterology | 1997 | Life Member | 
| 20011 | Alok Sehgal | Gastroenterology | 2007 | Life Member | 
| 20012 | Sugata Narayan Biswas | Gastroenterology | 2019 | Life Member | 
| 20013 | Piyush Ranjan | Gastroenterology | 2001 | Life Member | 
| 20014 | Vijay Sharma | Gastroenterology | 2004 | Life Member | 
| 20015 | Sanjay Kumar | Gastroenterology | 1999 | Life Member | 
| 20016 | Sreejith Venugopal | Gastroenterology | 2010 | Life Member | 
| 20017 | Amarender Singh Puri | Gastroenterology | 1990 | Life Member | 
| 20018 | Prsanna Ks | Gastroenterology | 2004 | Life Member | 
| 20019 | Arun Singh Bhadauria | Gastroenterology | 2017 | Life Member | 
| 20020 | Akash Mathur | Gastroenterology | 2018 | Life Member | 
| 20021 | Praveer Rai | Gastroenterology | 2007 | Life Member | 
| 20022 | Anshu Srivastava | Gastroenterology, Pediatric Grastroenterology | 1994 | Life Member | 
| 20023 | Ganesh Bhat | Gastroenterology | 2004 | Life Member | 
| 20024 | Sundeep Lakhtakia | Gastroenterology | 1995 | Life Member | 
| 20025 | Arun Khanduri | Gastroenterology | 1993 | Life Member | 
| 20026 | Thakur Prashant Singh | Gastroenterology | 2019 | Life Member | 
| 20027 | ANKUR GUPTA | Gastroenterology | 2010 | Life Member | 
| 20028 | KOTHALKAR SRIKANTH | Gastroenterology | 2020 | Life Member | 
| 20029 | LORANCE PETER | Gastroenterology | 1996 | Life Member | 
| 20030 | VIJAY KUMAR HJ | Gastroenterology | 2016 | Life Member | 
| 20031 | Abhai Verma | Gastroenterology | 2006 | Life Member | 
| 20032 | Piyush Mishra | Gastroenterology | 2019 | Life Member | 
| 21001 | Archit Sunil Pandharipande | Hematology & Stem Cell | 2019 | Life Member | 
| 21002 | Manish Kumar Singh | Hematology & Stem Cell | 2013 | Life Member | 
| 21003 | Aditi Jain | Hematology & Stem Cell | 2015 | Life Member | 
| 21004 | Akanksha Garg | Hematology & Stem Cell | 2013 | Life Member | 
| 21005 | Akshay Lahoti | Hematology & Stem Cell | 2017 | Life Member | 
| 21006 | Namrata Punit Awasthi | Hematology & Stem Cell | 2006 | Life Member | 
| 21007 | Lakshita Singh | Hematology & Stem Cell | 2018 | Life Member | 
| 21008 | Sachin Bansal | Hematology & Stem Cell | 2014 | Life Member | 
| 21009 | Pritish Chandra Patra | Hematology & Stem Cell | 2013 | Life Member | 
| 21010 | Gaurav Srivastava | Hematology & Stem Cell | 2005 | Life Member | 
| 21011 | Muniba Alim | Hematology & Stem Cell | 2018 | Life Member | 
| 21012 | Rohan Halder | Hematology & Stem Cell | 2014 | Life Member | 
| 21013 | Neha Singh | Hematology & Stem Cell | 2012 | Associate Life Member | 
| 21014 | Harankhedkar Shivangi Jayant | Hematology & Stem Cell | 2015 | Life Member | 
| 21015 | Naushad Husain | Hematology & Stem Cell, Pathology | 2008 | Life Member | 
| 21016 | Gurleen Oberoi | Hematology & Stem Cell, Transfusion Medicine | 2016 | Life Member | 
| 21017 | Udita Dewan | Hematology & Stem Cell, Pathology | 2005 | Life Member | 
| 21018 | Faheema Hasan | Hematology & Stem Cell | 2018 | Life Member | 
| 21019 | Geeta Yadav | Hematology & Stem Cell, Pathology | 2011 | Life Member | 
| 21020 | Sanjeev | Hematology & Stem Cell | 2010 | Life Member | 
| 21021 | Sudeep V | Hematology & Stem Cell | 2016 | Life Member | 
| 21022 | Nishad Dhakate | Hematology & Stem Cell | 2011 | Life Member | 
| 21023 | Dinesh Chandra | Hematology & Stem Cell | 2017 | Life Member | 
| 21024 | Ruchi Gupta | Hematology & Stem Cell | 2011 | Life Member | 
| 21025 | Sujeet Kumar | Hematology & Stem Cell, Pathology | 2013 | Life Member | 
| 21026 | Nitin Chaudhary | Hematology & Stem Cell | 2020 | Life Member | 
| 21027 | PRADEEP KUMAR | Hematology & Stem Cell | 2009 | Life Member | 
| 21028 | Parijat Datta | Hematology & Stem Cell | 2022 | Associate Life Member | 
| 21029 | PARSHW SINGH | Hematology & Stem Cell, Medical Genetics | 2016 | Life Member | 
| 21030 | Diksha Dev Yadav | Hematology & Stem Cell | 2018 | Associate Life Member | 
| 21031 | Shoaib Irfan | Hematology & Stem Cell | 2017 | Life Member | 
| 21032 | Poorvi Kapoor | Hematology & Stem Cell | 2020 | Life Member | 
| 21033 | Santosh Kumar Chaubey | Hematology & Stem Cell | 2003 | Associate Life Member | 
| 21034 | Chandra Prakash Chaturvedi | Hematology & Stem Cell | 2013 | Life Member | 
| 21035 | TANVI GUPTA | Hematology & Stem Cell | 2015 | Life Member | 
| 21036 | Sweta Banka | Hematology & Stem Cell | 2020 | Life Member | 
| 22001 | Amit Goel | Hepatology | 2013 | Life Member | 
| 23001 | Ayush Mehrotra | Hospital Administration | 2018 | Life Member | 
| 23002 | Arun Kumar Bhatt | Hospital Administration | 2006 | Associate Life Member | 
| 23003 | Tulika Gupta | Hospital Administration | 2016 | Life Member | 
| 23004 | Archana Yadav | Hospital Administration | 2016 | Life Member | 
| 23005 | Ruchi Kushwaha | Hospital Administration | 2017 | Life Member | 
| 23006 | Akanksha Chowdhary | Hospital Administration | 2021 | Life Member | 
| 23007 | Vaibhav Shriya | Hospital Administration | 2022 | Life Member | 
| 23008 | Ritika Rai | Hospital Administration | 2016 | Life Member | 
| 23009 | Sanjula Srivastava | Hospital Administration | 2019 | Life Member | 
| 23010 | Priyanka | Hospital Administration | 2012 | Life Member | 
| 24001 | Bhavna Anand | Maternal and Reproductive Health | 2010 | Life Member | 
| 24002 | Sangeeta Yadav | Maternal and Reproductive Health | 2013 | Life Member | 
| 24003 | Saumya Srivastav | Maternal and Reproductive Health | 2014 | Life Member | 
| 24004 | Dipali Bhange | Maternal and Reproductive Health | 2012 | Life Member | 
| 24005 | Megha Sharma | Maternal and Reproductive Health | 2016 | Life Member | 
| 24006 | Namrata | Maternal and Reproductive Health | 2012 | Life Member | 
| 24007 | Indrani Ghosh | Maternal and Reproductive Health | 2019 | Life Member | 
| 24008 | Kalika Dubey | Maternal and Reproductive Health | 2018 | Life Member | 
| 24009 | Anita Poonia | Maternal and Reproductive Health | 2015 | Life Member | 
| 24010 | Mamta Phogat | Maternal and Reproductive Health | 2014 | Life Member | 
| 24011 | Radhika Bajpai | Maternal and Reproductive Health | 2014 | Life Member | 
| 24012 | Lipi Priyadarshini | Maternal and Reproductive Health | 2015 | Life Member | 
| 24013 | Payal Saxena | Maternal and Reproductive Health | 2014 | Life Member | 
| 24014 | Gargi Sharma | Maternal and Reproductive Health | 2016 | Life Member | 
| 24015 | Ruchika Sood | Maternal and Reproductive Health | 2012 | Life Member | 
| 24016 | Ruchika Tahilyani | Maternal and Reproductive Health, Medical Genetics | 2020 | Life Member | 
| 24017 | Asha Kumari Singh | Maternal and Reproductive Health | 2010 | Life Member | 
| 24018 | Archita Shaleen | Maternal and Reproductive Health | 2015 | Life Member | 
| 24019 | Shruti Jain | Maternal and Reproductive Health | 2017 | Life Member | 
| 24020 | Mandakini Pradhan | Maternal and Reproductive Health | 1997 | Life Member | 
| 24021 | Deepthi | Maternal and Reproductive Health | 2020 | Life Member | 
| 24022 | Karuna | Maternal and Reproductive Health | 2018 | Life Member | 
| 24023 | Malathy S | Maternal and Reproductive Health | 2020 | Life Member | 
| 24024 | Shruthi R | Maternal and Reproductive Health | 2015 | Life Member | 
| 24025 | Vibha Kumari | Maternal and Reproductive Health | 2016 | Life Member | 
| 24026 | Tina Verma | Maternal and Reproductive Health | 2010 | Life Member | 
| 24027 | Namita Shrivastava | Maternal and Reproductive Health | 2022 | Life Member | 
| 24028 | Manasi Mehrotra | Maternal and Reproductive Health | 2010 | Life Member | 
| 24029 | Neeta Singh | Maternal and Reproductive Health | 2013 | Life Member | 
| 24030 | Amrit Gupta | Maternal and Reproductive Health | 2009 | Life Member | 
| 24031 | Manju Lata Verma | Maternal and Reproductive Health | 2012 | Life Member | 
| 24032 | Soni Mourya | Maternal and Reproductive Health | 2020 | Life Member | 
| 24033 | Nidhi Singh | Maternal and Reproductive Health | 2017 | Life Member | 
| 24034 | Siddhidatri | Maternal and Reproductive Health | 2017 | Life Member | 
| 24035 | Ashmina Rekhi | Maternal and Reproductive Health | 2017 | Life Member | 
| 24036 | Shilpa Sudam Ghanmode | Maternal and Reproductive Health, Medical Genetics | 2019 | Life Member | 
| 24037 | Indu Lata | Maternal and Reproductive Health | 2010 | Life Member | 
| 24038 | Ruchi Pandey | Maternal and Reproductive Health | 2024 | Life Member | 
| 24039 | Pooja Singh | Maternal and Reproductive Health | 2015 | Life Member | 
| 24040 | Saima | Maternal and Reproductive Health | 2024 | Life Member | 
| 25001 | Mamatha Gowda | Medical Genetics | 2010 | Life Member | 
| 25002 | M Naveed | Medical Genetics | 1989 | Life Member | 
| 25003 | Ashutosh Halder | Medical Genetics | 1991 | Life Member | 
| 25004 | Deepti Saxena | Medical Genetics | 2012 | Life Member | 
| 25005 | Shubha Phadke | Medical Genetics | 1990 | Life Member | 
| 25006 | Moirangthem Amita | Medical Genetics | 2014 | Life Member | 
| 25007 | Prajnya Ranganath | Medical Genetics | 2007 | Life Member | 
| 25008 | Udai Bhan Pandey | Medical Genetics | 1999 | Life Member | 
| 25009 | Sandeep Kumar Singh | Medical Genetics | 2009 | Life Member | 
| 25010 | Anshika Srivastava | Medical Genetics | 2019 | Life Member | 
| 25011 | Anjurani Siddesh | Medical Genetics | 2012 | Life Member | 
| 25012 | Ashwin Dalal | Medical Genetics | 2003 | Life Member | 
| 25013 | Jagannath Pahi | Medical Genetics | 1995 | Life Member | 
| 25014 | Girisha K M | Medical Genetics | 2003 | Life Member | 
| 25015 | Amita Pandey | Medical Genetics | 1997 | Life Member | 
| 25016 | Sumita Danda | Medical Genetics | 1994 | Life Member | 
| 25017 | Kausik Mandal | Medical Genetics | 2006 | Life Member | 
| 25018 | A HASEENA | Medical Genetics | 2019 | Life Member | 
| 25019 | Sankar V H | Medical Genetics | 2004 | Life Member | 
| 25020 | KULDEEP SINGH | Medical Genetics | 1993 | Life Member | 
| 25021 | Akanchha Kesari | Medical Genetics | 2001 | Life Member | 
| 25022 | Ratna Dua Puri | Medical Genetics | 2000 | Life Member | 
| 25023 | Reena Gulati | Medical Genetics | 1994 | Life Member | 
| 25024 | SEEMA THAKUR | Medical Genetics | 2001 | Life Member | 
| 25025 | SHRUTI SINGH | Medical Genetics | 2001 | Life Member | 
| 27001 | Vidhi Jain | Microbiology | 2014 | Life Member | 
| 27002 | Manisha Gupta | Microbiology | 2015 | Life Member | 
| 27003 | Atul Garg | Microbiology | 2017 | Life Member | 
